<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Filth &#187; Processing</title>
	<atom:link href="https://www.graphicfilth.com/category/work/processing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.graphicfilth.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Feb 2015 15:45:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>La Dernière Pluie</title>
		<link>https://www.graphicfilth.com/2010/11/la-derniere-pluie/</link>
		<comments>https://www.graphicfilth.com/2010/11/la-derniere-pluie/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:53:11 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=67</guid>
		<description><![CDATA[<p>I saw Erik play a fantastic show at the Maze in Nottingham on the UK tour, after the show I asked if it&#8217;d be alright to make a music video for one of his tracks. He said OK, so this is what I came up with. I hope you (and Erik) like it. All apart [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2010/11/la-derniere-pluie/">La Dernière Pluie</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2010/11/la-derniere-pluie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly String</title>
		<link>https://www.graphicfilth.com/2010/10/silly-string/</link>
		<comments>https://www.graphicfilth.com/2010/10/silly-string/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:47:55 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=46</guid>
		<description><![CDATA[<p>Click and drag to paint, right click clears your canvas.</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2010/10/silly-string/">Silly String</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2010/10/silly-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Spots</title>
		<link>https://www.graphicfilth.com/2010/10/ink-spots/</link>
		<comments>https://www.graphicfilth.com/2010/10/ink-spots/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:49:36 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=39</guid>
		<description><![CDATA[<p>[crayon-69f9f57cd61a9004969926/] Each of the designs created with this applet are based on the location of four coloured dots and their relation to each other. The applet generates the shapes through a recursive fractal function that recreates a scaled copy of the original four dots, but with a newly drawn dot as it&#8217;s center. Each time [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2010/10/ink-spots/">Ink Spots</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2010/10/ink-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
