<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Filth</title>
	<atom:link href="https://www.graphicfilth.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.graphicfilth.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Feb 2015 15:45:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Linking sight and sound (and input)</title>
		<link>https://www.graphicfilth.com/2014/10/linking-sight-sound-input/</link>
		<comments>https://www.graphicfilth.com/2014/10/linking-sight-sound-input/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 19:23:25 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Cipher Break]]></category>
		<category><![CDATA[juiciness]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=174</guid>
		<description><![CDATA[<p>How I'm giving the user feedback through the environment and making things move in time with the music by specifying runtime variables in JSON config files - adding 'juiciness'!</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2014/10/linking-sight-sound-input/">Linking sight and sound (and input)</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2014/10/linking-sight-sound-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cipher Break early gameplay video</title>
		<link>https://www.graphicfilth.com/2014/10/cipher-break-early-gameplay-video/</link>
		<comments>https://www.graphicfilth.com/2014/10/cipher-break-early-gameplay-video/#comments</comments>
		<pubDate>Wed, 08 Oct 2014 22:52:51 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Cipher Break]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=169</guid>
		<description><![CDATA[<p>So here&#8217;s an early gameplay video of Cipher Break. Sorry about the potato quality. You can hopefully see what&#8217;s going on though! The tunnel changes colour to the beat and when you mistype a letter, making the whole world feedback to you. You can also see the bezier tracer fire &#8211; it&#8217;s textured and animated, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2014/10/cipher-break-early-gameplay-video/">Cipher Break early gameplay video</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2014/10/cipher-break-early-gameplay-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Bezier Curves in Unity</title>
		<link>https://www.graphicfilth.com/2014/10/3d-bezier-curves-in-unity/</link>
		<comments>https://www.graphicfilth.com/2014/10/3d-bezier-curves-in-unity/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 21:30:21 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Beziers]]></category>
		<category><![CDATA[c#]]></category>

		<guid isPermaLink="false">http://graphicfilth.com/?p=133</guid>
		<description><![CDATA[<p>One of the effects I wanted for Cipher Break was some sort of tracer effect to show when the player had successfully &#8216;hit&#8217; an enemy by typing the right character. I could just draw a straight line from the player to the enemy, like a tracer round in the real world, but that wouldn&#8217;t be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2014/10/3d-bezier-curves-in-unity/">3D Bezier Curves in Unity</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2014/10/3d-bezier-curves-in-unity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Cipher Break</title>
		<link>https://www.graphicfilth.com/2014/10/introducing-cipher-break/</link>
		<comments>https://www.graphicfilth.com/2014/10/introducing-cipher-break/#comments</comments>
		<pubDate>Sun, 05 Oct 2014 12:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Cipher Break]]></category>

		<guid isPermaLink="false">http://graphicfilth.com/?p=125</guid>
		<description><![CDATA[<p>Cipher Break is an on-the-rails word &#8217;em up set inside your computer. Taking visual cues from the likes of Tron and Rez. You take on the role of a hacker infiltrating a high tech computer system and attempting to break through their defences and firewalls. You fly through a constantly changing, procedurally generated environment that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2014/10/introducing-cipher-break/">Introducing Cipher Break</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2014/10/introducing-cipher-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychedelic Solution April 30</title>
		<link>https://www.graphicfilth.com/2011/04/psychedelic-solution-april-30/</link>
		<comments>https://www.graphicfilth.com/2011/04/psychedelic-solution-april-30/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:33:11 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=93</guid>
		<description><![CDATA[<p>Poster for the Psychedelic Solution&#8217;s Fifth birthday party in Sheffield. Check out the event on Facebook</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2011/04/psychedelic-solution-april-30/">Psychedelic Solution April 30</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2011/04/psychedelic-solution-april-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Mojo Collective</title>
		<link>https://www.graphicfilth.com/2011/03/king-mojo-collective/</link>
		<comments>https://www.graphicfilth.com/2011/03/king-mojo-collective/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:42:39 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=101</guid>
		<description><![CDATA[<p>I&#8217;ve joined Sheffield promoter King Mojo Presents, prompting Matt (King Mojo himself) to change the name to The King Mojo Collective. I&#8217;ll be taking on the design and web side of the work in the coming months, helping out with designing posters and developing a brand new website that will provide a one stop place [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2011/03/king-mojo-collective/">King Mojo Collective</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2011/03/king-mojo-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining a Generation</title>
		<link>https://www.graphicfilth.com/2010/12/defining-a-generation/</link>
		<comments>https://www.graphicfilth.com/2010/12/defining-a-generation/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:06:54 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=85</guid>
		<description><![CDATA[<p>When I started this project, I wanted to create a documentary focusing on my generation&#8217;s thoughts about itself, society and our hopes for the future along side commentary on what defines a generation, and what has defined mine. I first became interested in exploring this area after i started to wonder if my generation had [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2010/12/defining-a-generation/">Defining a Generation</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2010/12/defining-a-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Dernière Pluie</title>
		<link>https://www.graphicfilth.com/2010/11/la-derniere-pluie/</link>
		<comments>https://www.graphicfilth.com/2010/11/la-derniere-pluie/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:53:11 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=67</guid>
		<description><![CDATA[<p>I saw Erik play a fantastic show at the Maze in Nottingham on the UK tour, after the show I asked if it&#8217;d be alright to make a music video for one of his tracks. He said OK, so this is what I came up with. I hope you (and Erik) like it. All apart [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2010/11/la-derniere-pluie/">La Dernière Pluie</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2010/11/la-derniere-pluie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallen Orange</title>
		<link>https://www.graphicfilth.com/2010/10/fallen-orange/</link>
		<comments>https://www.graphicfilth.com/2010/10/fallen-orange/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:18:49 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=58</guid>
		<description><![CDATA[<p>Audio reactive music video made in 3ds Max. The objects and movement in Fallen Orange are influenced by the spectrum graph of the track. This means I can connect the loudness of different frequencies in the music to things in the video, so I can separate the bass, mids and trebles and use them in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2010/10/fallen-orange/">Fallen Orange</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2010/10/fallen-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly String</title>
		<link>https://www.graphicfilth.com/2010/10/silly-string/</link>
		<comments>https://www.graphicfilth.com/2010/10/silly-string/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:47:55 +0000</pubDate>
		<dc:creator><![CDATA[Martin]]></dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.graphicfilth.com/?p=46</guid>
		<description><![CDATA[<p>Click and drag to paint, right click clears your canvas.</p>
<p>The post <a rel="nofollow" href="https://www.graphicfilth.com/2010/10/silly-string/">Silly String</a> appeared first on <a rel="nofollow" href="https://www.graphicfilth.com">Graphic Filth</a>.</p>
]]></description>
		<wfw:commentRss>https://www.graphicfilth.com/2010/10/silly-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
